Course Number | Course Name | Course Location | Day/Hour/Duration | Quota | Price |
1 | Laparoscopic Colorectal Course | Adana City Training and Research Hospital Operating Room | September 21, 2023 | 10 | 800 TL |
2 | Obesity Surgery Course | Adana City Training and Research Hospital Operating Room | September 21, 2023 | 10 | 800 TL |
3 | Wound Care Course | Çukurova University Faculty of Medicine Balcalı Hospital Hippocratic Amphitheater | September 21, 2023 | 30 | 800 TL |
4 | Stoma Care Course | Çukurova University Faculty of Medicine Balcalı Hospital Hippocratic Amphitheater | September 21, 2023 | 30 | 800 TL |
5 | Anorectal Surgery Course | Adana City Training and Research Hospital Operating Room | September 21, 2023 | 10 | 800 TL |
6 | Laparoscopic Hepatobiliary Surgery Course | Adana City Training and Research Hospital Operating Room | September 21, 2023 | 10 | 800 TL |
*Course candidates will be informed about course conditions during registration. Contact information will be requested in order to ensure prior communication between the trainees and the trainers.
HESAP ADI: | TOP-KON TURİSTİK HİZMETLER YAT.İNŞ.VE TİC.LTD.ŞTİ. |
BANKA ADI: |
TÜRKİYE İŞ BANKASI |
ŞUBE: |
RIHTIM-KADIKÖY TİCARİ ŞB. |
ŞUBE KODU: | 1394 |
TL HESAP NO |
1394-0008146 |
TL IBAN NO: |
TR13 0006 4000 0011 3940 0081 46 |